Residential building refers any building in which sleeping accommodation is provided for normal residential purpose with or without cooking or ding or both facilities. The residential building includes one or two or multi-family dwelling, lodging dormitories, apartment houses, flats and hostels.
Except as otherwise provided in the Act, the rules, or the development plans, nothing in these regulation can be removed, altered, abandon or prevent from a continuous use or occupancy of an existing approved building, unless in the opinion of the Authority that such buildings is hazard to the safety of the occupant or to the adjacent property.
Sl. No. | Average depth or width of site in meters | Minimum open spaces (Setback) in meters | ||
---|---|---|---|---|
Rear Side | Left Side | Right Side | 1 | Upto 10 | 1.0 | 1.0 | 1.0 |
2 | Above 10 and up to 15 | 2.0 | 1.0 | 1.0 |
3 | Above 15 and up to 25 | 2.0 | 1.5 | 1.5 |
4 | Above 25 | 2.0 | 2.0 | 2.0 |
For every additional storey above two storeys, a further set-back of not less than 0.5 meter on the side and in the rear shall be provided.
The conditions of minimum setback and maximum coverage shall not be applicable for slum housing, rehabilitation of service population or for other housing scheme for economically weaker section provided by Government, Housing Board, Authority and other government agencies.
The rear open space shall be with reference to the depth of the site/plot
Area and Height Limitations for Residential Buildings | ||||||
---|---|---|---|---|---|---|
Area of plot in Sq.mts | Front set back in meters | Maximum coverage | Maximum floor area ration | Minimum road width in meters | Maximum height in meters | |
Upto 100 | 2 | 65% | 1.5 | 6 | 7.5 | |
100 to 200 | 2 | 60% | 1.5 | 6 | 10.0 | |
201 to 300 | 2 | 60% | 1.5 | 12 | 10.0 | |
301 to 400 | 3 | 55% | 1.75 | 12 | 12.0 | |
401 to 500 | 3 | 55% | 1.75 | 12 | 12.0 | |
501 to 750 | 4.5 | 50% | 2.00 | 12 | Below 15.0 | |
751 to 1000 | 4.5 | 50% | 2.00 | 12 | Below 15.0 | |
Above 1000 | 6.0 | 50% | 2.00 | 12 | 15.0 or more |
Percentage of Area Required for Community Facility | |
---|---|
Ultimate population | Percentage of total area required for community facility |
1000 | 5 |
3000 | 8 |
10000 | 10 |